List of members of the Walden Company of Ringers and the Saffron Walden Society of Change Ringers from 1702 to 1971
The following list of members, both chronological and alphabetical, is based on the list Stacey produced in his history of the Society. The Society accounts provided the main source of data for the list but the very early names come from the Churchwardens' accounts and newspaper peal reports.
| Alphabetical list | Chronological list | |||
| 1934 | Adams, Frank | 1702 | Orwell, James | |
| 1709 | Allen, John | 1709 | Allen, John | |
| 1883 | Bacon, James | 1712 | Bush, Thomas | |
| 1851 | Bacon, Samuel | 1712 | Smith | |
| 1754 | Banks, John | 1735 | Weakling | |
| 1851 | Barker, Nathaniel | 1754 | Banks, John | |
| 1754 | Baron, Charles | 1754 | Barrett,William Jnr. | |
| 1754 | Barrett,William Jnr. | 1754 | Baron, Charles | |
| 1799 | Bell, John | 1754 | Bush, Richard Jnr. | |
| 1826 | Bennett, George | 1754 | Clark, John | |
| 1881 | Bennett, George | 1754 | Sell, Frederick | |
| 1819 | Bennett, James Jnr. | 1754 | Salmon, John | |
| 1799 | Bennett, James Snr. | 1754 | Whitehand, Richard | |
| 1826 | Bennett, Jonathan | 1799 | Bush, Richard | |
| 1826 | Bishop, William | 1799 | Bell, John | |
| 1799 | Bowtle, Thomas | 1799 | Bennett, James Snr. | |
| 1848 | Brand, George | 1799 | Bowtle, Thomas | |
| 1970 | Browning, Philip | 1799 | Glover, William | |
| 1799 | Bush, Richard | 1799 | Harris, John | |
| 1754 | Bush, Richard Jnr. | 1799 | Pratt, Charles | |
| 1712 | Bush, Thomas | 1799 | Rumble, William | |
| 1885 | Byatt, Henry | 1807 | Miller, Richard | |
| 1964 | Byatt, John | 1807 | Richardson, John | |
| 1845 | Carr, John | 1807 | Rider, James | |
| 1754 | Clark, John | 1807 | Rannow, Thomas | |
| 1881 | Coe, Alfred G. | 1813 | Spicer, William | |
| 1966 | Collins, Roger | 1815 | Francis, Samuel | |
| 1963 | Couzens, Barry John | 1815 | Smart, David | |
| 1951 | Cranwell, Henry L. J. | 1819 | Bennett, James Jnr. | |
| 1898 | Dallimore, W | 1819 | Hopwood, Allen | |
| 1951 | Davis, Charles | 1822 | Shepherd, Charles | |
| 1921 | Dench, Frederick | 1824 | Ward, Mathew | |
| 1904 | Evenett, Alfred J. | 1826 | Bennett, Jonathan | |
| 1896 | Farr, Walter | 1826 | Bennett, George | |
| 1971 | Farrow, Charles | 1826 | Bishop, William | |
| 1900 | Folger | 1829 | Wright, James | |
| 1815 | Francis, Samuel | 1833 | Freestone, William | |
| 1872 | Freeman, Charles | 1835 | Goodwin, Thomas | |
| 1868 | Freeman, Jonathan | 1835 | Spicer, George | |
| 1833 | Freestone, William | 1835 | Tricker, Edward | |
| 1799 | Glover, William | 1837 | Richardson, John | |
| 1951 | Godfrey, T. J. | 1839 | Ruse, Frederick H. | |
| 1957 | Goodman, W. | 1839 | Reeves, John | |
| 1835 | Goodwin, Thomas | 1840 | Philpott, Peter | |
| 1965 | Grayton, Geoffrey | 1845 | Carr, John | |
| 1888 | Green, York | 1845 | Miller, Richard | |
| 1894 | Griffin, Joseph | 1848 | Brand, George | |
| 1964 | Hanson, Christopher | 1848 | Miller, James | |
| 1968 | Harper, Frank | 1851 | Bacon, Samuel | |
| 1799 | Harris, John | 1851 | Barker, Nathaniel | |
| 1938 | Hayes, Ernest | 1851 | Warran, Allen | |
| 1951 | Heazel, Robert C. | 1868 | Freeman, Jonathan | |
| 1819 | Hopwood, Allen | 1868 | King, Samuel | |
| 1901 | Hughes, Fred | 1868 | Martin, George | |
| 1887 | James, Arthur F. | 1868 | Pitstow, Frederick | |
| 1968 | Kemp, Miss Marion | 1868 | Pitstow, Nathan J. | |
| 1868 | King, Samuel | 1868 | Sarel, William | |
| 1936 | Lathbury, R | 1868 | Seaman, John | |
| 1885 | Marshall, William | 1869 | Simmonds, J. | |
| 1885 | Martin, Charles | 1872 | Freeman, Charles | |
| 1868 | Martin, George | 1874 | Penning, John Francis | |
| 1969 | Mathews, Michael J. | 1881 | Bennett, George | |
| 1970 | McComiskey, Miss Linda | 1881 | Coe, Alfred G. | |
| 1848 | Miller, James | 1882 | Miller, James | |
| 1882 | Miller, James | 1883 | Bacon, James | |
| 1807 | Miller, Richard | 1885 | Byatt, Henry | |
| 1845 | Miller, Richard | 1885 | Martin, Charles | |
| 1963 | Mumford, John | 1885 | Marshall, William | |
| 1934 | Mumford, Lewis J. T. | 1886 | Slater, Samuel | |
| 1951 | Mumford, Mrs Ruth | 1886 | Taylor, George | |
| 1951 | Negus, John H. | 1887 | James, Arthur F. | |
| 1702 | Orwell, James | 1887 | Sapsed, C. | |
| 1897 | Parish, Walter | 1888 | Green, York | |
| 1874 | Penning, John Francis | 1889 | Pitstow, Alfred Ernest | |
| 1840 | Philpott, Peter | 1894 | Griffin, Joseph | |
| 1889 | Pitstow, Alfred Ernest | 1894 | Pitstow, Frederick J. | |
| 1868 | Pitstow, Frederick | 1894 | Wakley, William | |
| 1894 | Pitstow, Frederick J. | 1895 | Taylor, Edward | |
| 1912 | Pitstow, Harold Nathan | 1896 | Farr, Walter | |
| 1916 | Pitstow, Leonard Ernest | 1896 | Shedd, Frederick J. | |
| 1951 | Pitstow, Mrs. Mary | 1897 | Parish, Walter | |
| 1868 | Pitstow, Nathan J. | 1898 | Dallimore, W | |
| 1799 | Pratt, Charles | 1898 | Taylor, Leonard | |
| 1951 | Pratt, Edward | 1900 | Folger | |
| 1965 | Pye, Caroline | 1901 | Hughes, Fred | |
| 1952 | Pye, Ernest W. | 1904 | Evenett, Alfred J. | |
| 1964 | Pye, William E. | 1904 | Strong, Robert A. | |
| 1807 | Rannow, Thomas | 1910 | Sparrow, George H. | |
| 1839 | Reeves, John | 1912 | Pitstow, Harold Nathan | |
| 1807 | Richardson, John | 1916 | Pitstow, Leonard Ernest | |
| 1837 | Richardson, John | 1921 | Dench, Frederick | |
| 1807 | Rider, James | 1924 | Sketchley, Harold | |
| 1926 | Ridgwell, Frederick | 1926 | Ridgwell, Frederick | |
| 1930 | Ridgwell, Roland | 1926 | Simmonds, Alfred Leonard | |
| 1799 | Rumble, William | 1930 | Ridgwell, Roland | |
| 1839 | Ruse, Frederick H. | 1932 | Ward, J. W. | |
| 1754 | Salmon, John | 1934 | Adams, Frank | |
| 1965 | Sanderson, Miss Jean | 1934 | Mumford, Lewis J. T. | |
| 1887 | Sapsed, C. | 1936 | Lathbury, R | |
| 1868 | Sarel, William | 1938 | Hayes, Ernest | |
| 1868 | Seaman, John | 1947 | Smith, John | |
| 1754 | Sell, Frederick | 1951 | Cranwell, Henry L. J. | |
| 1896 | Shedd, Frederick J. | 1951 | Davis, Charles | |
| 1822 | Shepherd, Charles | 1951 | Godfrey, T. J. | |
| 1926 | Simmonds, Alfred Leonard | 1951 | Heazel, Robert C. | |
| 1869 | Simmonds, J. | 1951 | Mumford, Mrs Ruth | |
| 1924 | Sketchley, Harold | 1951 | Negus, John H. | |
| 1886 | Slater, Samuel | 1951 | Pitstow, Mrs. Mary | |
| 1815 | Smart, David | 1951 | Pratt, Edward | |
| 1712 | Smith | 1951 | Turner, Leslie | |
| 1947 | Smith, John | 1951 | Turnbull, Miss Mary | |
| 1964 | Smith, Miss Anne | 1952 | Pye, Ernest W. | |
| 1910 | Sparrow, George H. | 1957 | Goodman, W. | |
| 1835 | Spicer, George | 1959 | Wright, Stephen | |
| 1813 | Spicer, William | 1959 | Wrenbury, Lord | |
| 1904 | Strong, Robert A. | 1963 | Couzens, Barry John | |
| 1895 | Taylor, Edward | 1963 | Mumford, John | |
| 1886 | Taylor, George | 1964 | Byatt, John | |
| 1898 | Taylor, Leonard | 1964 | Hanson, Christopher | |
| 1835 | Tricker, Edward | 1964 | Pye, William E. | |
| 1951 | Turnbull, Miss Mary | 1964 | Smith, Miss Anne | |
| 1951 | Turner, Leslie | 1965 | Grayton, Geoffrey | |
| 1894 | Wakley, William | 1965 | Pye, Caroline | |
| 1932 | Ward, J. W. | 1965 | Sanderson, Miss Jean | |
| 1824 | Ward, Mathew | 1966 | Collins, Roger | |
| 1851 | Warran, Allen | 1968 | Harper, Frank | |
| 1735 | Weakling | 1968 | Kemp, Miss Marion | |
| 1754 | Whitehand, Richard | 1969 | Mathews, Michael J. | |
| 1959 | Wrenbury, Lord | 1970 | Browning, Philip | |
| 1829 | Wright, James | 1970 | McComiskey, Miss Linda | |
| 1959 | Wright, Stephen | 1971 | Farrow, Charles | |
In 1979, HC Stacey sent the following note to Len Pitstow the then master:
"If you have a copy of Saffron Walden Then & Now you will find on p. 45 and Plate VI reference to 'Thos. Bunting'. The house stood opposite the Infants School in Museum Street & was demolished in 1838 to enlarge the Church Burial ground. A small part of the site was given to widen Museum Street.
I came across an old picture of the house which had a note on the back of it: -
'It was long the residence of a family of Buntings, Glaziers. JONATHAN BUNTING was a celebrated ringing and clarionet player.'
This note you may like to put with the Ringer's papers.
HCS 7.10.79.
[Ringers' archive Misc 15]
| Contact the webmaster | Top |